| Ordinary | Loans and | Total |
|---|---|---|---|
Cost |
|
|
|
At 31 March 2008 | 15.1 | 307.5 | 322.6 |
Interest on preference shares rolled up | – | 9.6 | 9.6 |
Reclassification to subsidiaries | (8.1) | – | (8.1) |
At 29 March 2009 | 7.0 | 317.1 | 324.1 |
|
|
|
|
At 29 March 2009 and 31 March 2008 | 6.6 | – | 6.6 |
| 0.4 | 317.1 | 317.5 |
Net book value at 30 March 2008 | 8.5 | 307.5 | 316.0 |
Details of the principal joint ventures are shown in the Group section of this report on page 86.