| Shares | Loans | Total |
|---|---|---|---|
Cost |
|
|
|
At 31 March 2008 | 396.7 | – | 396.7 |
Additions | 31.6 | 495.6 | 527.2 |
Reclassification from joint ventures | 8.1 | – | 8.1 |
Disposals | (34.3) | – | (34.3) |
At 29 March 2009 | 402.1 | 495.6 | 897.7 |
|
|
|
|
At 31 March 2008 | 232.6 | – | 232.6 |
Charge for the period | 45.6 | – | 45.6 |
At 29 March 2009 | 278.2 | – | 278.2 |
| 123.9 | 495.6 | 619.5 |
Net book value at 30 March 2008 | 164.1 | – | 164.1 |
Details of the principal operating subsidiaries which are either wholly owned by the Company or its subsidiaries are shown in the Group section of this report on page 86.