The movement on retained profits is analysed below:
| Revaluation | Non distributable | Profit and | Total |
|---|---|---|---|---|
At 2 April 2007 | – | – | 532.4 | 532.4 |
Retained profit for the year | – | – | 307.2 | 307.2 |
Losses recognised directly in equity | – | – | (4.2) | (4.2) |
At 30 March 2008 | – | – | 835.4 | 835.4 |
Repayment of 4% cumulative preference shares | – | 0.1 | (0.1) | – |
Dividends paid | – | – | (0.1) | (0.1) |
Retained loss for the year | – | – | (74.0) | (74.0) |
Losses recognised directly in equity | 0.7 | – | (9.0) | (8.3) |
At 29 March 2009 | 0.7 | 0.1 | 752.2 | 753.0 |
Cumulative goodwill written off directly to Group reserves £58.4 million (2008 £58.4 million).