| £m |
|---|---|
At 31 March 2008 | 42.9 |
Charged to profit and loss account: |
|
– Additional provisions | 10.8 |
– Unused amounts reversed | (9.2) |
Utilised in year | (28.5) |
At 29 March 2009 | 16.0 |
|
|
Current | 9.1 |
Non-current | 6.9 |
| 16.0 |
Provisions at 29 March 2009 relate primarily to onerous leases and restructuring costs in the Guardian News & Media and GMG Regional Media divisions. More than half is expected to be settled within one year, with the remainder being utilised over the longer term.
| £m |
|---|---|
At 2 April 2007 | 17.5 |
Charged to profit and loss account | 29.7 |
Utilised in year | (4.3) |
At 30 March 2008 | 42.9 |
|
|
Current | 12.3 |
Non-current | 30.6 |
| 42.9 |