| 2009 | 2008 |
|---|---|---|
Staff costs for the Group during the period including executive directors |
|
|
Wages and salaries | 150.2 | 159.3 |
Employer’s social security costs | 14.8 | 16.4 |
Employer’s pension costs | 11.8 | 9.5 |
| 176.8 | 185.2 |
| No. | No. |
Production | 1,756 | 1,936 |
Selling and distribution | 1,269 | 1,475 |
Administration | 787 | 903 |
| 3,812 | 4,314 |
| £m | £m |
Salaries and short-term employee benefits | 5.9 | 8.6 |
Post employment benefits | 1.1 | 0.9 |
Termination benefits | 0.3 | 0.3 |
| 7.3 | 9.8 |
Directors’ remuneration information required for the financial statements is shown on page 51.