As Group activities are predominantly UK–based, segmental reporting is provided on the basis of business segment only. The products and services provided by each business segment are disclosed on page 2 in the Guardian Media Group plc operational structure. Other Group activities principally include the Group’s investments and its share of its joint ventures and associates, Trader Media Group, Emap, Trafford Park Printers (until 1 October 2008 when it became a subsidiary) and Seven Publishing and the costs associated with the head office.
| Guardian | GMG | GMG | GMG | Other | Total |
|---|---|---|---|---|---|---|
Continuing operations |
|
|
|
|
|
|
Turnover | 253.6 | 94.5 | 46.6 | 10.7 | – | 405.4 |
Operating loss before exceptional items and amortisation of acquired intangibles | (33.7) | (6.7) | (6.6) | (1.9) | (6.7) | (55.6) |
Operating loss before exceptional items | (36.8) | (6.7) | (11.9) | (5.7) | (6.7) | (67.8) |
Operating (loss)/profit | (59.1) | 0.5 | (14.8) | (11.6) | (3.8) | (88.8) |
Income from other financial assets | – | – | – | – | 4.2 | 4.2 |
Interest payable and similar charges | (2.4) | (0.8) | – | – | (2.4) | (5.6) |
Other financing expenses | – | – | – | – | (24.4) | (24.4) |
Interest receivable and similar income | 0.3 | – | – | – | 95.0 | 95.3 |
Post tax results of joint ventures and associates | – | – | – | – | (70.5) | (70.5) |
Loss before tax | (61.2) | (0.3) | (14.8) | (11.6) | (1.9) | (89.8) |
Taxation |
|
|
|
|
| 15.8 |
Loss for the year from continuing operations |
|
|
|
|
| (74.0) |
| 106.4 | 51.5 | 203.5 | 33.4 | 325.1 | 719.9 |
Investment in equity accounted joint ventures and associates | – | – | 0.2 | – | 222.9 | 223.1 |
Total assets | 106.4 | 51.5 | 203.7 | 33.4 | 548.0 | 943.0 |
Segment liabilities | (88.2) | (42.4) | (37.0) | (7.0) | (14.5) | (189.1) |
|
|
|
|
|
|
|
Capital expenditure | 27.2 | 2.5 | 1.8 | 0.6 | – | 32.1 |
Intangible expenditure | 8.3 | 0.8 | – | – | – | 9.1 |
Depreciation | 5.6 | 4.7 | 1.5 | 0.5 | 0.2 | 12.5 |
Amortisation of intangible assets | 7.3 | 0.3 | 5.3 | 3.9 | – | 16.8 |
Impairment of trade receivables | 0.1 | – | – | 0.4 | – | 0.5 |
Guardian News & Media operating loss of £59.1 million includes the impairment of goodwill and intangibles of £14.3 million and amortisation of acquired intangibles of £3.1 million and the costs associated with Guardian News & Media’s move to Kings Place of £8.0 million.
GMG Regional Media operating profit of £0.5 million includes a credit of £7.2 million in respect of the release of a prior year onerous contract provision.
GMG Radio operating loss of £14.8 million includes the impairment of goodwill of £2.9 million and amortisation of acquired intangibles of £5.3 million.
GMG Property Services operating loss of £11.6 million includes the impairment of goodwill of £5.9 million and amortisation of acquired intangibles of £3.8 million.
Other Group activities operating loss includes a credit of £2.9 million in respect of negative goodwill on acquisitions.
| Guardian | GMG | GMG | GMG | Other | Total |
|---|---|---|---|---|---|---|
Continuing operations |
|
|
|
|
|
|
Turnover | 261.9 | 120.5 | 48.8 | 7.7 | 63.2 | 502.1 |
Operating (loss)/profit before exceptional items and amortisation of acquired intangibles | (24.9) | 14.3 | 0.1 | (0.2) | 15.8 | 5.1 |
Operating (loss)/profit before exceptional items | (26.4) | 14.3 | (5.3) | (2.1) | 15.8 | (3.7) |
Operating (loss)/profit | (82.4) | 14.3 | (31.9) | (2.1) | 38.9 | (63.2) |
Profit on part disposal of subsidiary | – | – | – | – | 335.2 | 335.2 |
Income from other financial assets | – | – | – | – | 0.1 | 0.1 |
Interest payable and similar charges | (2.0) | (1.0) | – | – | (5.0) | (8.0) |
Interest receivable and similar income | 0.2 | – | – | – | 69.5 | 69.7 |
Post tax results of joint ventures and associates | – | – | – | – | (27.4) | (27.4) |
(Loss)/profit before tax | (84.2) | 13.3 | (31.9) | (2.1) | 411.3 | 306.4 |
Taxation |
|
|
|
|
| 0.8 |
Profit for the year from continuing operations |
|
|
|
|
| 307.2 |
| 82.3 | 58.2 | 213.3 | 43.2 | 618.7 | 1,015.7 |
Investment in equity accounted joint ventures and associates | – | 0.4 | 0.1 | – | 238.5 | 239.0 |
Total assets | 82.3 | 58.6 | 213.4 | 43.2 | 857.2 | 1,254.7 |
Segment liabilities | (90.2) | (53.1) | (32.0) | (10.3) | (232.8) | (418.4) |
|
|
|
|
|
|
|
Capital expenditure | 5.5 | 1.0 | 3.6 | 0.2 | 1.2 | 11.5 |
Intangible expenditure | 8.2 | 0.3 | – | – | – | 8.5 |
Depreciation | 7.0 | 4.7 | 1.4 | 0.2 | 1.8 | 15.1 |
Amortisation of intangible assets | 4.0 | 0.3 | 5.3 | 2.0 | 0.4 | 12.0 |
Impairment of trade receivables | 0.1 | – | 0.3 | – | – | 0.4 |
Guardian News & Media operating loss of £82.4 million includes the write down of print assets of £46.6 million and an onerous print contract provision of £21.2 million.
GMG Radio operating loss of £31.9 million includes the impairment of goodwill of £26.6 million.