| Note | 2009 | 2008 |
|---|---|---|---|
Assets |
|
|
|
Non-current assets |
|
|
|
Goodwill | 105.4 | 118.4 | |
Intangible assets | 130.5 | 142.9 | |
Property, plant and equipment | 84.1 | 54.9 | |
Investments accounted for using the equity method | 223.1 | 239.0 | |
Other financial assets – available for sale | 184.5 | – | |
Other financial assets | 1.5 | 1.8 | |
|
| 729.1 | 557.0 |
|
|
|
|
Inventories | 1.9 | 1.6 | |
Trade and other receivables | 128.8 | 118.6 | |
Cash and cash equivalents | 83.2 | 577.5 | |
|
| 213.9 | 697.7 |
|
|
|
|
Current liabilities |
|
|
|
Financial liabilities | 7.3 | 6.9 | |
Derivative financial instruments |
| 5.4 | – |
Trade and other payables | 61.0 | 70.4 | |
Deferred consideration – owed to joint venture | – | 209.0 | |
Current tax liabilities | 8.8 | 6.2 | |
Provisions | 9.1 | 12.3 | |
|
| 91.6 | 304.8 |
Net current assets |
| 122.3 | 392.9 |
|
|
|
|
Financial liabilities | 72.3 | 59.0 | |
Retirement benefit liabilities | 1.9 | 1.2 | |
Other non-current liabilities | 5.0 | 1.1 | |
Deferred tax liabilities | 11.4 | 21.7 | |
Provisions | 6.9 | 30.6 | |
|
| 97.5 | 113.6 |
Net assets |
| 753.9 | 836.3 |
|
|
|
|
Share capital | 0.9 | 0.9 | |
Reserves | 753.0 | 835.4 | |
Total shareholders’ equity | 753.9 | 836.3 |
These financial statements were approved by the Board of directors on 25 June 2009 and signed on its behalf by:
Amelia FawcettChair | Nick CastroFinance director |
The notes on pages 57 to 86 form part of these financial statements.