| Note | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 |
|---|---|---|---|---|---|---|---|
Continuing operations |
|
|
|
|
|
|
|
Turnover | 405.4 | – | 405.4 | 502.1 | – | 502.1 | |
Operating costs | (473.2) | (21.0) | (494.2) | (505.8) | (59.5) | (565.3) | |
Operating loss |
| (67.8) | (21.0) | (88.8) | (3.7) | (59.5) | (63.2) |
| 4.2 | – | 4.2 | 0.1 | – | 0.1 | |
Profit on disposal of subsidiaries | – | – | – | – | 335.2 | 335.2 | |
Interest payable | (5.6) | – | (5.6) | (8.0) | – | (8.0) | |
Other financing expenses | (24.4) | – | (24.4) | – | – | – | |
Interest receivable | 95.3 | – | 95.3 | 69.7 | – | 69.7 | |
Share of post tax losses | (67.3) | – | (67.3) | (24.6) | (2.5) | (27.1) | |
Share of post tax losses | 0.1 | (3.3) | (3.2) | (0.3) | – | (0.3) | |
(Loss)/profit before taxation | (65.5) | (24.3) | (89.8) | 33.2 | 273.2 | 306.4 | |
| 13.4 | 2.4 | 15.8 | (15.3) | 16.1 | 0.8 | |
(Loss)/profit attributable |
| (52.1) | (21.9) | (74.0) | 17.9 | 289.3 | 307.2 |
The notes on pages 57 to 86 form part of these financial statements.